<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siaga Informatics &#187; Digital Forensic Products</title>
	<atom:link href="http://siagainformatics.com/category/digital-forensic-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://siagainformatics.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 07:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>F-Response Tactical</title>
		<link>http://siagainformatics.com/2010/01/27/f-response-tactical/</link>
		<comments>http://siagainformatics.com/2010/01/27/f-response-tactical/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:03:39 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=278</guid>
		<description><![CDATA[F-Response TACTICAL uses a unique dual dongle/storage device solution that allows an investigator to bring their favorite Windows tools to bear on Windows, Apple, and Linux targets. TACTICAL greatly reduces the need to understand networks and network addressing with an auto-locate technology that gets you connected to your target data quickly and efficiently.

F-Response TACTICAL is the [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2010/01/27/f-response-tactical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-Response &#8211; Extend your Arsenal</title>
		<link>http://siagainformatics.com/2009/07/20/f-response-extend-your-arsenal/</link>
		<comments>http://siagainformatics.com/2009/07/20/f-response-extend-your-arsenal/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:43:23 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=115</guid>
		<description><![CDATA[F-Response® provides read-only access to the full physical disk(s) of virtually any networked computer, plus the physical memory (RAM) of most Microsoft Windows® systems.
F-Response enables Live forensics and eDiscovery to be conducted over IP networks using the investigators tools of choice.
F-Response uses a patent-pending process based on well documented industry standards to create a secure, read-only [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/07/20/f-response-extend-your-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED-Light</title>
		<link>http://siagainformatics.com/2009/07/20/ed-light/</link>
		<comments>http://siagainformatics.com/2009/07/20/ed-light/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:46:38 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=103</guid>
		<description><![CDATA[

ED-Light the most suitable solutions to monitor small numbers of computer connected to Internet. Be it at your home, or office, you could monitor and record internet activities inside your network.


TECHNICAL SPECIFICATION







Application


Suitable for simple and light application for ED User license below 50


Storage Space


1 x 2.5” HDD (120G)




Dimension


48.5 H x 234 W x 175 D [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/07/20/ed-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voom HardCopy III</title>
		<link>http://siagainformatics.com/2009/07/20/voom-hardcopy-iii/</link>
		<comments>http://siagainformatics.com/2009/07/20/voom-hardcopy-iii/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:24:40 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=90</guid>
		<description><![CDATA[VoomTech&#8217;s HardCopy 3 (HC3) offers unprecedented speed and performance. Using product development and testing tools designed and engineered by VoomTech, Voom is able to provide forensic duplicator speed capabilities that surpass current hard drive speed technology. At 7.5 GB/min. data throughput capability, why let your computer forensics duplicator become outdated as hard drive technology evolves? [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/07/20/voom-hardcopy-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTU Registry &#8211; A platform in the cloud</title>
		<link>http://siagainformatics.com/2008/11/05/ltu-registry-a-platform-in-the-cloud/</link>
		<comments>http://siagainformatics.com/2008/11/05/ltu-registry-a-platform-in-the-cloud/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:46:46 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/uncategorized/ltu-registry-a-platform-in-the-cloud/</guid>
		<description><![CDATA[

LTU technologies is planning to make its products available as a hosted system. LTU engine will be accessible on a subscription or a per query basis, making the integration of our technology easier than ever.
Based on this platform, LTU will also offer innovative solutions to some of the most important problems of the online media [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2008/11/05/ltu-registry-a-platform-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTU Engine &#8211; image/video SDK platform</title>
		<link>http://siagainformatics.com/2008/11/05/ltu-engine-imagevideo-sdk-platform/</link>
		<comments>http://siagainformatics.com/2008/11/05/ltu-engine-imagevideo-sdk-platform/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:24:18 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/digital-forensic-products/ltu-engine-imagevideo-sdk-platform/</guid>
		<description><![CDATA[
 
LTU engine is the core of all of our applications: it is the platform upon which our products and our customers solutions are built.
LTU engine is a software platform designed to implement a wide variety of image and video applications in a wide range of different user, hardware and software environments. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..




AGILITY 

LTU engine [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2008/11/05/ltu-engine-imagevideo-sdk-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image-Filter &#8211; Porn Filtering</title>
		<link>http://siagainformatics.com/2008/09/02/image-filter-porn-filtering/</link>
		<comments>http://siagainformatics.com/2008/09/02/image-filter-porn-filtering/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:10:24 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/digital-forensic-products/image-filter-porn-filtering/</guid>
		<description><![CDATA[

LTU Image-Filter is a ground-breaking image-based software that can automatically analyze the content of images and video streams.
This enables companies and organizations to perform :

Porn filtering / reliable filtering of objectionable visual content (e.g. X-rated)
Protection of sensitive visual assets
Customized automation of content monitoring processes 

Image-Filterhas been designed for :

OEM/VAR integration with content filtering solutions &#38; [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2008/09/02/image-filter-porn-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTU-Finder</title>
		<link>http://siagainformatics.com/2008/09/02/ltu-finder/</link>
		<comments>http://siagainformatics.com/2008/09/02/ltu-finder/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 06:01:31 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/digital-forensic-products/ltu-finder/</guid>
		<description><![CDATA[



 
Computer Forensics &#8211; With ever increasing volumes of digital image and video data, how do you quickly find the visual evidence that is relevant to your investigation? LTU finder enables advanced image and video search in computer forensic investigations using Guidance Software&#8217;s EnCase® .&#160; Hash sets only identify exact matches of images and videos. [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2008/09/02/ltu-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image-Seeker &#8211; Image Search Engine</title>
		<link>http://siagainformatics.com/2008/09/02/image-seeker-image-search-engine/</link>
		<comments>http://siagainformatics.com/2008/09/02/image-seeker-image-search-engine/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 05:55:10 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/digital-forensic-products/image-seeker-image-search-engine/</guid>
		<description><![CDATA[
 
LTU Image-Seeker is a comprehensive search and retrieval software for visual assets
Image-Seeker boasts:

Fully configurable browser-based interface
Advanced visual and text search
Highly scalable server-side software architecture 

&#160;
&#160;
Click for live visual search demo. For Internet Explorer or Netscape 6
&#160;
Why Image-Seeker ? 

Image-SeekerTM provides a faster, more efficient way to search through large volumes of visual data.
Digital content [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2008/09/02/image-seeker-image-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image-Seeker for EnCase</title>
		<link>http://siagainformatics.com/2008/09/02/image-seeker-for-encase/</link>
		<comments>http://siagainformatics.com/2008/09/02/image-seeker-for-encase/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 21:56:10 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/digital-forensic-products/image-seeker-for-encase/</guid>
		<description><![CDATA[
LTU Technologies, the global leader in image search and recognition solutions, released LTU Image-Seeker for EnCase® (ISE), an integration enhancing image analysis capabilities for the market-leading computer forensics tool used by law enforcement and government investigators. Delivered as a plug-in for the industry-standard Guidance Software EnCase® platform, ISE boosts investigators ability to quickly analyze and [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2008/09/02/image-seeker-for-encase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
