<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siaga Informatics</title>
	<atom:link href="http://siagainformatics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://siagainformatics.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 07:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>F-Response Tactical</title>
		<link>http://siagainformatics.com/2010/01/27/f-response-tactical/</link>
		<comments>http://siagainformatics.com/2010/01/27/f-response-tactical/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:03:39 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=278</guid>
		<description><![CDATA[F-Response TACTICAL uses a unique dual dongle/storage device solution that allows an investigator to bring their favorite Windows tools to bear on Windows, Apple, and Linux targets. TACTICAL greatly reduces the need to understand networks and network addressing with an auto-locate technology that gets you connected to your target data quickly and efficiently.

F-Response TACTICAL is the [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2010/01/27/f-response-tactical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Investigation Toolkit - The Ideal Solution for National Security Agencies</title>
		<link>http://siagainformatics.com/2010/01/20/network-investigation-toolkit/</link>
		<comments>http://siagainformatics.com/2010/01/20/network-investigation-toolkit/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:15:39 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Network Security Products]]></category>
		<category><![CDATA[Network Investigation Toolkit]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=225</guid>
		<description><![CDATA[NIT (Network Investigation Toolkit) is an integrated network monitoring and forensics analysis system, developed by Decision Group. NIT is delivered as a complete system with hardware (IBM X200 laptop and 3.5G/HSDPA USB Adapter for remote access by the user) and software pre-installed, ready to be placed in a machine room, NOC or any field deployment.]]></description>
		<wfw:commentRss>http://siagainformatics.com/2010/01/20/network-investigation-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPFAT Certification Course</title>
		<link>http://siagainformatics.com/2009/08/18/npfat/</link>
		<comments>http://siagainformatics.com/2009/08/18/npfat/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:42:28 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Training Services]]></category>
		<category><![CDATA[Network Packet Forensic Analysis Training]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=160</guid>
		<description><![CDATA[This training course provides the solutions based on Decision Computer E-Detective series of products that will assist the Network Security Manager, Administrator, Security Auditor, Forensics Investigators (Police, Military Intelligence, National Security etc.) and Law Enforcement Officers to preserve network digital evidence and extends the network based crime investigation.]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/08/18/npfat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Flash Doctor</title>
		<link>http://siagainformatics.com/2009/08/17/sd-flash-doctor/</link>
		<comments>http://siagainformatics.com/2009/08/17/sd-flash-doctor/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:45:03 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Data Recovery Products]]></category>
		<category><![CDATA[SD Flash Data Recovery Doctor]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=156</guid>
		<description><![CDATA[A new professional hardware-software complex specially designed for data recovery from the physically damaged flash storage devices when access to the user data is impossible by the native interface realized by the native controller.]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/08/17/sd-flash-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Compass Premium</title>
		<link>http://siagainformatics.com/2009/08/17/data-compass-premium/</link>
		<comments>http://siagainformatics.com/2009/08/17/data-compass-premium/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:37:33 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Data Recovery Products]]></category>
		<category><![CDATA[Data Compass Premium]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=152</guid>
		<description><![CDATA[Data Compass Premium with RAID Data Recovery Add-On
(The disk data recovery equipment built to extract data from failed hard drives and RAID system.)
Data Compass Premium is the tool you need on the last stage of the 3+1 Data Recovery Approach.
Data Compass Standard to Data Compass Premium &#8211; What&#8217;s added?
Data Compass Premium is a new version [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/08/17/data-compass-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Compass Standard</title>
		<link>http://siagainformatics.com/2009/08/17/data-compass-standard/</link>
		<comments>http://siagainformatics.com/2009/08/17/data-compass-standard/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:32:43 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Data Recovery Products]]></category>
		<category><![CDATA[Data Compass Standard]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=147</guid>
		<description><![CDATA[(The disk data recovery equipment built to extract data from failed hard drives.)
According to the 3+1 Data Recovery process, the stage following the drive restoration will be data recovery using Data Compass.
After bringing the failed drive back to life, as a data recovery professional, you know now you need to recover the damaged file system by using file system [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/08/17/data-compass-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDD Repair Tool</title>
		<link>http://siagainformatics.com/2009/08/17/hdd-repair-tool/</link>
		<comments>http://siagainformatics.com/2009/08/17/hdd-repair-tool/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:23:11 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Data Recovery Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=145</guid>
		<description><![CDATA[HD DOCTOR SUITE
(According to the 3+1 Data Recovery process, the first stage in a professional data recovery will be dealing with drive restoration and its two critical steps: diagnosis and hdd repair using the HD Doctors hdd repair tool.)
Being a data recovery professional, surely you have such kind of experience: You have to deal with [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/08/17/hdd-repair-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD HPE Pro &#8211; Hard Drive Head Replacement</title>
		<link>http://siagainformatics.com/2009/08/17/hd-hpe-pro-hard-drive-head-replacement/</link>
		<comments>http://siagainformatics.com/2009/08/17/hd-hpe-pro-hard-drive-head-replacement/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:18:10 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Data Recovery Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=141</guid>
		<description><![CDATA[(The hard drive head exchange tool built to handle Head Stack and DSM issues.)HD Repair Equipment
According to the 3+1 Data Recovery process, in case the drive corruption is not caused by firmware but head stack or drive spin motor, you need to perform the extra &#8220;+1&#8243; stage by using HD HPE PRO.
Besides firmware problem and [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/08/17/hd-hpe-pro-hard-drive-head-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-Response &#8211; Extend your Arsenal</title>
		<link>http://siagainformatics.com/2009/07/20/f-response-extend-your-arsenal/</link>
		<comments>http://siagainformatics.com/2009/07/20/f-response-extend-your-arsenal/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:43:23 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=115</guid>
		<description><![CDATA[F-Response® provides read-only access to the full physical disk(s) of virtually any networked computer, plus the physical memory (RAM) of most Microsoft Windows® systems.
F-Response enables Live forensics and eDiscovery to be conducted over IP networks using the investigators tools of choice.
F-Response uses a patent-pending process based on well documented industry standards to create a secure, read-only [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/07/20/f-response-extend-your-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED-Light</title>
		<link>http://siagainformatics.com/2009/07/20/ed-light/</link>
		<comments>http://siagainformatics.com/2009/07/20/ed-light/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:46:38 +0000</pubDate>
		<dc:creator>Shukri Othman</dc:creator>
				<category><![CDATA[Digital Forensic Products]]></category>

		<guid isPermaLink="false">http://siagainformatics.com/?p=103</guid>
		<description><![CDATA[

ED-Light the most suitable solutions to monitor small numbers of computer connected to Internet. Be it at your home, or office, you could monitor and record internet activities inside your network.


TECHNICAL SPECIFICATION







Application


Suitable for simple and light application for ED User license below 50


Storage Space


1 x 2.5” HDD (120G)




Dimension


48.5 H x 234 W x 175 D [...]]]></description>
		<wfw:commentRss>http://siagainformatics.com/2009/07/20/ed-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
